Model | Variant | Price OTR W/O Ins PM (RM) | Price OTR W/O Ins EM (RM) | Price OTR W/O Ins LABUAN (RM) | Price OTR W/O Ins LANGKAWI (RM) |
---|---|---|---|---|---|
X70 |
Standard 2WD | 94800.00 | 94800.00 | 90200.00 | 88700.00 |
Executive AWD | 106800.00 | 106800.00 | 101800.00 | 100300.00 | |
Premium 2WD | 119800.00 | 119800.00 | 114400.00 | 112900.00 | |
Premium X 2WD | 122800.00 | 122800.00 | 117300.00 | 115800.00 |
Model | Variant | Price OTR W/O Ins PM (RM) | Price OTR W/O Ins EM (RM) | Price OTR W/O Ins LABUAN (RM) | Price OTR W/O Ins LANGKAWI (RM) |
---|---|---|---|---|---|
Saga |
Standard MT | 32800.00 | 34800.00 | 34400.00 | 32600.00 |
Standard AT | 35800.00 | 37800.00 | 37400.00 | 35600.00 | |
Premium AT | 39800.00 | 41800.00 | 41400.00 | 39600.00 |
Model | Variant | Price OTR W/O Ins PM (RM) | Price OTR W/O Ins EM (RM) | Price OTR W/O Ins LABUAN (RM) | Price OTR W/O Ins LANGKAWI (RM) |
---|---|---|---|---|---|
Iriz |
1.3L Executive CVT | 44700.00 | 46700.00 | 44820.00 | 43970.00 |
1.6L Premium CVT | 50700.00 | 52700.00 | 50540.00 | 49840.00 | |
1.3L Standard CVT | 39700.00 | 41700.00 | 40090.00 | 39240.00 | |
1.3L Standard MT | 36700.00 | 38700.00 | 37170.00 | 36320.00 | |
1.6L Executive CVT | 46700.00 | 48700.00 | 46620.00 | 45920.00 |
Model | Variant | Price OTR W/O Ins PM (RM) | Price OTR W/O Ins EM (RM) | Price OTR W/O Ins LABUAN (RM) | Price OTR W/O Ins LANGKAWI (RM) |
---|---|---|---|---|---|
Persona |
Premium CVT | 54600.00 | 56600.00 | 54420.00 | 53720.00 |
Standard CVT | 44600.00 | 46600.00 | 44790.00 | 44090.00 | |
Executive CVT | 49600.00 | 51600.00 | 49510.00 | 48810.00 | |
Standard MT | 42600.00 | 44600.00 | 42920.00 | 42220.00 |
Model | Variant | Price OTR W/O Ins PM (RM) | Price OTR W/O Ins EM (RM) | Price OTR W/O Ins LABUAN (RM) | Price OTR W/O Ins LANGKAWI (RM) |
---|---|---|---|---|---|
Perdana |
2.4L | 127247.74 | 129925.70 | 127619.28 | 126137.60 |
2.0L | 104326.21 | 106860.84 | 104978.15 | 103584.55 |